NCC Apron Sizing Guide
APRONS
WIDTH CM | LENGTH | |
CONTINENTAL APRON | 90 | 95 |
FUL LBIB APRON | 90 | 92 |
3/4 APRON | 90 | 75 |
1/2 APRON | 90 | 60 |
WIDTH CM | LENGTH | |
CONTINENTAL APRON | 90 | 95 |
FUL LBIB APRON | 90 | 92 |
3/4 APRON | 90 | 75 |
1/2 APRON | 90 | 60 |
Now stocking, The Pilbara Collection. Find Shirts & Jeans perfect to any occasion.
Now stocking Durable, comfortable, and professional workwear for hospitality staff.